Sign In | Join Free | My frbiz.com |
|
Place of Origin : Henan, China, Henan, China
Brand Name : Mazda
Color : red/blue or other
Seats : 5-door 5-seat SUV
Size : 4,410x1,852x1,655
Battery type : Lithium iron phosphate battery
Curb weigh : 2560
WHEELBASE : 2672
Vehicle maximum power (kW): : 160
Steering : Left
cltc range : 450km
Price : $22,500.00/units 1-3 units
MOQ : 1 unit
Time to market : | 2021-09 |
Body form : | 5-door 5-seat SUV |
LxWxH(mm) : | 4410x1852x1655 |
Wheelbase (mm) : | 2672 |
Power Type: | pure electric |
Vehicle maximum power (kW): | 160 |
Vehicle maximum torque (N m): | 300 |
Fast charge time (hours): | 0.92 |
Slow charge time (hours): | 10 |
MIIT pure electric cruising range (km): | 450 |
Length (mm) : | 4410 |
Width (mm) : | 1852 |
Height (mm) : | 1655 |
Wheelbase (mm) : | 2672 |
Number of doors (pcs) : | 5 |
Number of seats (pieces) : | 5 |
MIIT pure electric cruising range (km): | 450 |
Motor Type: | Permanent Magnet / Synchronous |
Total motor power (kW): | 160 |
Motor total torque (N m): | 300 |
Number of motors: | 1 |
Motor layout: | front |
Front motor maximum power (kW): | 160 |
Front motor maximum torque (N m): | 300 |
Type of battery: | Ternary lithium battery |
Battery Capacity (kWh): | 61.1 |
Electricity consumption per 100 kilometers (kWh/100km): | 15.3 |
Battery pack warranty: | 8 years/120,000 km |
![]() |
2022 CAR SUV MAZDA CX30 EV High Speed Electric Vehicle with 450KM Range and Left Steering Images |