Sign In | Join Free | My frbiz.com |
|
Place of Origin : Henan, China, Henan, China
Brand Name : Ora
Color : white/blue or other
Steering : Left
Seats : 5 Seats
Length width height (mm) : 4401x1867x1633
Max Speed : 155km/h
Maximum power(kw) : 126
Fuel : Energy Cars
Battery type : Lithium iron phosphate battery
Curb weight : 1740
Packaging Details :
The whole car packaging
The Next Ora Car
Supply Ability : 400 Unit/Units per Month
Price : $17,000.00/units 1-3 units
MOQ : 1 unit
Manufacturer | Great Wall THE NEXT ORA CAR |
level | compact car |
energy type | pure electric |
time to market | 2022.07 |
electric motor | Pure electric 171horse power |
Pure electric cruising range(km) | 401 |
Charging time (hours) | Fast charge 0.5 hours, slow charge 8 hours |
Fast charge capacity_(%) | 80 |
Maximum power(kW) | 126(171Ps) |
Maximum torque (Nm) | 250 |
gearbox | Electric vehicle single speed gearbox |
LxWxH(mm) | 4401x1867x1633 |
Body structure | 5-door 5-seat hatchback |
Maximum speed (km/h) | 155 |
Electricity consumption per 100 kilometers(kWh/100km) | 13.4 |
Yehicle warranty_period | 4 years or 150.000 km |
Length(mm) | 4401 |
Width(mm) | 1867 |
Height(mm) | 1633 |
Wheelbase(mm) | 2750 |
Front track(mm) | 1583 |
Minimum ground clearance(mm) | 135 |
Body structure | hatchback |
Number of doors(pcs) | 5 |
door opening method | swing door |
Number of seats (pieces) | 5 |
Curb weight(kg) | 1740 |
Full load mass(kg) | 2155 |
fuel form | pure electric |
Motor description | Pure electric 171 horsepower |
Motor type | Permanent Magnet /Synchronous |
Iotal motor power(kW) | 126 |
Motor total horsepower(Ps) | 171 |
Motor total torque (Nm) | 250 |
Front motor maximum power(kW) | 126 |
Front motor maximum torque(Nm) | 250 |
Number of drive motors | single motor |
Motor layout | front |
Battery Type | Lithium iron phosphate battery |
Battery Pack Warranty | The first car owner has unlimited years/mileage(the liability exemption clause is subject to theo fficial one) |
Battery capacity_(kWh) | 49.92 |
Battery energy density(Wh/kg) | 130.33 |
Charging batteries | Fast charge 0.5 hours, slow charge 8 hours Fast charging interface |
Front brake type | ventilated disc |
rear brake type | solid disc |
Parking brake type | Electronic parking |
front tire size | 225/55 R18 |
rear tire size | 225/55 R18 |
ABS anti-lock | Standard |
Brake force distribution(EBD/CBC,etc) | Standard |
Brake Assist(EBA/BA,etc) | Standard |
Traction Control(ICS/ASR,etc) | Standard |
Body Stability System(ESP/DSC,etc.) | Standard |
Central control color screen | Big screen |
Center control screen size | 12.3 inches |
GPS Navigation System | Standard |
Navigation traffic information display | Standard |
roadside assistance service | Standard |
Bluetooth/Car Phone | Standard |
Internet of Vehicles | Standard |
OTA upgrade | Standard |
face recognition | Standard |
voice recognition control system | Standard |
Wi-Fi hotspot | Standard |
multimedia interface | USB/Type-C |
Number of USB/Type-C | 2 in front |
ports | 2 in the back |
Number of speakers(pcs) | 10 |
Low beam lights | led |
High beam | led |
daytime running lights | Standard |
Adaptive far and nearlight | Standard |
automatic headlights | Standard |
![]() |
Haomao Mini Electric Car Ora's 401km Range Special Energy Vehicle for Adult Drivers Images |