Sign In | Join Free | My frbiz.com |
|
Place of Origin : Henan, China, Henan, China
Brand Name : Dongfeng
Color : red/blue or other
Steering : Left
Seats : 5 Seats
Length width height (mm) : 4705*1790*1540
tire size : 205/55 R17
Maximum Torque(Nm) : 280
Maximum Power (kW) : 120
one time charge milleage(km) : 415
Battery type : Ternary lithium battery
Price : $91,200.00/units 1-3 units
MOQ : 1 unit
Item | Value |
Length*Width*Height(mm) | 4987x2080x1935mm |
Wheelbase (mm) | 2950mm |
Power type | Pure electric |
Max.power | 800kw(1088Ps) |
Max.torque | 1400n·m |
Fast charge time (hours) | Fast Charging 0.78H |
Battery Capacity | 142.7KWH |
Max cruising range | 505km |
Max.speed | 195km/h |
0-100km/h acceleration time | 4.2s |
Battery Type | Ternary lithium battery |
Departure Angle | 31.0° |
Vehicle Weight | 3293kg |
Driving Direction | Left-hand Drive |
Body Structure | Five Doors and Five Seats SUV |
Front Suspension | Double Wishbone Independent Suspension |
Rear Suspension | Double Wishbone Independent Suspension |
Skylight | Sectional openable panoramic sunroof |
Seat Material | Leather |
Touch Screen | Yes |
Body structure | SUV |
Seats | 5 |
Tire size | 275/60 R20 |
Voice Recognition | Yes |
Center control display | 15.6 inch |
Anti-lock Braking System (ABS) | yes |
Electronic Stability Program(ESP) | yes |
![]() |
2023 Dongfeng Mengshi 917 M50 Truck EQ2050 M-Hero 917 All Terrain Vehicle Electric SUV Cars 4x4 Used Car Images |