Sign In | Join Free | My frbiz.com |
|
Place of Origin : Henan, China, Henan, China
Brand Name : VW ID.7 VIZZION
Color : Customized
Max Speed : 155 Km/h
Size : 4956*1862*1537
Battery Capacity (kWh) : 84.8
Body structure : 5-door 6-seater SUV
Curb weight (kg) : 2122-2232
WHEELBASE : 2965mm
Steering : Left
Energy type : 100% Electric Car
Packaging Details :
The whole car packaging
2023 New arrival VW id.7 VIZZION Pure Electric Vehicle EV In stock Volkswagen ID7 New Energy Car New Auto
Supply Ability : 400 Unit/Units per Month
Price : $33,000.00/units 1-3 units
MOQ : 1 unit
item | value | |
Place of Origin | China | |
Henan | ||
Brand Name | auto | |
Energy type | 100% Electric Car | |
Color | Customized | |
Max Speed | 160 Km/h | |
Battery Capacity (kWh): | 84.8 | |
Body structure | 5-door 6-seater SUV | |
Length width height (mm) | 4956*1862*1537 | |
Curb weight | 2293 KG | |
WHEELBASE | 2965mm | |
Battery Type: | Ternary lithium battery | |
Steering | Left | |
Drive | 2WD | |
Steering System | Electric | |
Parking Brake | Electric | |
Brake System | Front disc+Rear dsic | |
Tire Size | R19 | |
Airbags | 8 | |
Sunroof | Panoramic sunroof | |
Seats Material | Leather | |
Driver's Seat Adjustment | Electric | |
Copilot Seat Adjustment | Electric | |
Touch Screen | Yes | |
Air Conditioner | Automatic | |
Headlight | LED | |
Daytime Light | LED | |
Front Window | Electric | |
Rear Window | Electric | |
Exterior Rearview Mirror | Electric adjustment+Heating | |
Cruise Control | ACC | |
Sunroof | None | |
Roof rack | None | |
Steering Wheel | Multi-function | |
Seats Material | Leather | |
Interior Color | Dark | |
Driver's Seat Adjustment | Electric | |
Copilot Seat Adjustment | Manual | |
Touch Screen | Yes | |
Car Entertainment System | Yes | |
Air Conditioner | Automatic | |
Headlight | LED | |
Daytime Light | LED | |
Front Window | Electric | |
Rear Window | Electric | |
Exterior Rearview Mirror | Electric adjustment+Heating+Electric folding | |
Color | White | |
Battery type | Ternary Lithium Battery | |
TIRE | 215/55 R18 | |
drive mode | front drive | |
front suspension | MacPherson independent suspension | |
rear suspension form | Multi-link independent suspension | |
steering type | electric assist | |
body structure | load bearing | |
Wheels/Brakes | ||
Front brake type | ventilated disc | |
rear brake type | solid disc | |
Parking brake type | Electronic parking | |
front tire size | 215/55 R17 | |
rear tire size | 215/55 R17 | |
Active safety | ||
ABS anti-lock | Standard | |
Brake force distributjon(EBD/CBC,etc.) | Standard | |
Brake Assist(EBA/BA,etc.) | Standard | |
Traction Control(TCS/ASR,etc.) | Standard | |
Body Stability System(ESP/DSC,etc.) | Standard | |
passive safety | ||
front airbag | main driver's seat co-pilot seat | |
side airbag | front row | |
Seat belt not fastened reminder | Standard | |
Tire pressure monitoring system | Tire pressure display | |
Child seat interface(ISOFIX) | Standard | |
intelligent interconnection | ||
Central control color screen | Big screen | |
Center control screen size | 10.1 inches | |
GPS Navigation System | Standard | |
Navigation traffic information display | Standard | |
roadside assistance service | Standard | |
Bluetooth/Car Phone | standard | |
Mobile Internet Mapping | CarLife CarPlay | |
Internet of Vehicles | Standard | |
OTA upgrade | Standard | |
OTA version | September 2021 edition | |
voice recognition control system | Standard | |
Glass/Rearview mirror | ||
power windows | front row back row | |
One-button lift ofwindows | whole car | |
Window anti-pinchfunction | Standard | |
Outside rearview mirror function | Electriciconadjustment | |
interior vanity mirror | Main driver's seat +lighting Co-pilot seat + lighting | |
rear wiper | Standard | |
Air conditioner/refrigerator | ||
Air conditioning controlmethod | automatic | |
rear air outlet | Standard | |
In-car air conditioning pollen filtration | Standard | |
in-car PM2.5 filter | Standard |
![]() |
2023 Volkswagen ID7 VIZZION Pure Electric Vehicle EV Max Speed 155 Km/h Ready to Ship Images |