Sign In | Join Free | My frbiz.com |
|
Place of Origin : Henan, China, Henan, China
Brand Name : Jetour
Color : red/blue or other
Fuel : Pure Electric
Seats : 5 Seats
Length width height (mm) : 5319x2050x1930mm
Motor horsepower(Ps) : 313/177
Engine displacement(L) : 2.0Turbo
Product name : Pure Electric
Battery type : Jetour Traveler T-1
Steering : Left Hand Driver
Packaging Details :
The whole car packaging
Jetour Traveller Car
Supply Ability : 400 Unit/Units per Month
Price : $14,300.00/units 1-3 units
MOQ : 1 unit
Version | Jietu Traveler 2023 1.5TD two-wheel drive Discovery | Jietu Traveler 2023 1.5TD 2WD Discovery PRO | Jietu Traveler 2023 1.5TD 2WD Discovery PRO | Jietu Traveler 2023 2.0TD four-wheel drive crossover PRO | Jietu Voyager 2023 2.0TD four-wheel drive crossover PRO+ | Jietu Traveler 2023 2.0TD four-wheel drive Conquest PRO |
manufacturers | Chery Automobile | Chery Automobile | Chery Automobile | Chery Automobile | Chery Automobile | Chery Automobile |
level | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
Energy type | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
engine | 1.5T 184 horsepower L4 | 1.5T 184 horsepower L4 | 2.0T 254 horsepower L4 | 2.0T 254 horsepower L4 | 2.0T 254 horsepower L4 | 2.0T 254 horsepower L4 |
Maximum power (kW) | 135(184Ps) | 135(184Ps) | 187(254Ps) | 187(254Ps) | 187(254Ps) | 187(254Ps) |
Maximum torque (N·m) | 290 | 290 | 390 | 390 | 390 | 390 |
gearbox | 7 speed dual clutch | 7 speed dual clutch | 7 speed dual clutch | 7 speed dual clutch | 7 speed dual clutch | 7 speed dual clutch |
Length x width x height (mm) | 4785x2006x1880 | 4785x2006x1880 | 4785x2006x1880 | 4785x2006x1880 | 4785x2006x1880 | 4785x2006x1880 |
Wheelbase (mm) | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 |
Body structure | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV |
Maximum speed(km/h) | 180 | 180 | 180 | 180 | 180 | 180 |
WLTC comprehensive fuel consumption (L/100km) | 8.35 | 8.35 | 8.83 | 8.83 | 8.83 | 9.58 |
drive mode | Front wheel drive | Front wheel drive | Front four-wheel drive | Front four-wheel drive | Front four-wheel drive | Front four-wheel drive |
tire size | 235/65 R18 | 235/65 R18 | 255/60 R19 | 255/60 R19 | 255/60 R19 | 255/60 R19 |
Active Safety Warning System | ●rear collision warning●Reverse side warning ●DOW opening warning | ●Lane Departure Warning●forward collision warning ●rear collision warning ●Reverse side warning ●DOW opening warning | ●Lane Departure Warning●forward collision warning ●rear collision warning ●Reverse side warning ●DOW opening warning | ●Lane Departure Warning●forward collision warning ●rear collision warning ●Reverse side warning ●DOW opening warning | ||
Assisted driving level | ●L0 level | ●L2 level | ●L2 level | ●L2 level | ||
Automatic parking (AUTOHOLD) | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
Hill Assist (HAC) | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
Number of speakers (units) | ●6 | ●6 | ●6 | ●8 | ●12 | ●12 |
![]() |
Jetour Traveler 2.0T 4wd SUV Chery Jetour Traveller 2024 313/177 Motor horsepower Ps Images |